About Golfers Warehouse Tour 2008Golfers Warehouse Tour 2008 Management TeamGolfers Warehouse Tour 2008 ScheduleTour Membership/RulesGolfers Warehouse Tour 2008 Sponsorship & Marketing OpportunitiesGolfers Warehouse Tour 2008 Charity Partnership OpportunitiesGolfers Warhouse Tour 2008 Golf CoursesGolfers Warehouse Tour 2008 Player Bios
FINAL Results from Mizuno Open, July 16, 2008. Updated July 16, 2008 9:35pm
Pos.
Name
Hometown
Round #1
Round #2
Total Net
Prize Money
1 Cone, Dustin Bennington, VT 67 64 131 $5,100
2 Sokol, Steve Oxford, CT 68 67 135 $3,000
3 Gilleon, James Middleboro, MA 67 70 137 $2,200
4 Carbone, Michael Brewster, MA 68 70 138 $1,950
5 Spencer, Chad North Kingstown, RI 71 68 139 $1,700
T-6 Silva, Kevin New Bedford, MA 71 69 140 $1,510
T-6 Baldwin, Mark Laconia, NH 72 68 140 $1,510
T-8 Daley (a), Alex Hudson, MA 68 73 141 amateur
T-8 Renner, James Plainville, MA 67 74 141 $1,256.66
T-8 Rainaud, Adam South Hadley, MA 69 72 141 $1,256.66
T-8 Larson, Jesse Mendon, VT 69 72 141 $1,256.66
T-8 Smith (a), Matt Thompson, CT 72 69 141 amateur
T-8 McDonald (a), Billy Hartford, CT 73 68 141 amateur
T-14 Gallo, Kyle Kensington, CT 69 73 142 $975
T-14 Roylance, Rob Old Orchard Beach, ME 74 68 142 $975
T-14 Troy, Donnie Pittsfield, MA 72 70 142 $975
T-17 Ryan, Mike Providence, RI 74 69 143  
T-17 Spector, Sam Old Saybrook, CT 72 71 143  
T-17 Kobayashi (a), Maki Newington, CT 72 71 143  
T-20 Gay (a), Ryan Pittson, ME 71 73 144  
T-20 Schuster, David Hawthorne, NJ 76 68 144  
T-20 Jones, Jimmy Ledyard, CT 68 76 144  
T-23 Tankanow (a), Eric Worcester, MA 72 73 145  
T-23 Jestings (a), Alex Providence, RI 73 72 145  
T-23 Gunderson (a), Michael Duxbury, MA 71 74 145  
T-23 McAndrew (a), David Barrington, RI 73 72 145  
T-23 Jacobs, Hal Maynard, MA 76 69 145  
T-23 Arnette, Dewey Jacksonville, FL 72 73 145  
T-23 Pannone (a), Jonathan Warwick, RI 74 71 145  
T-23 McCarthy (a), Tom Tolland, CT 74 71 145  
T-23 Sargis (a), Kyle Lexington, MA 75 70 145  
T-23 Broderick (a), AJ Durham, CT 71 74 145  
T-33 Torrance, Matthew East Lyne, CT 72 74 146  
T-33 Ray, Brendon Norfolk, MA 74 72 146  
T-33 Parajeckas, Jason Woburn, MA 72 74 146  
T-33 Simmons, Chris Cumberland, RI 72 74 146  
T-33 Zolotas (a), Nick Middletown, MA 76 70 146  
T-38 Noel (a), Lionel West Warwick, RI 74 73 147  
T-38 Tarallo (a), Chris South Easton, MA 75 72 147  
T-38 Zolotas, George Middleton, MA 75 72 147  
T-41 Quigley, Devon Rumford, RI 75 73 148  
T-41 Lewis, Ken South Dennis, MA 75 73 148  
T-43 Desai (a), Rahul Avon, CT 78 71 149  
T-43 Accorsini (a), Brian Hopkinton, MA 76 73 149  
T-43 White (a), Peter 73 76 149  
T-43 Santora (a), Jeff Milbury, MA 75 74 149  
T-43 Arnold (a), Garrett Concord, MA 74 75 149  
T-48 Arter (a), Mike Lakeville, MA 73 77 150  
T-48 Wasserman (a), Patrick Chepachet, RI 76 74 150  
T-50 Renski Jr. (a), David North Stonington, CT 77 74 151  
T-50 Alminas, Steve East Longmeadow, MA 75 76 151  
T-50 Soucy (a), Mike Coventry, RI 76 75 151  
T-53 Anderson (a), Peter Wellesley, MA 76 76 152  
T-53 Linde (a), Matthew Cambridge, MA 80 72 152  
T-53 Valois (a), Brad Warwick, RI 73 79 152  
56 Smith (a), Dale Thompson, CT 75 78 153  
T-57 DeSilva (a), Sean Coventry, RI 78 76 154  
T-57 Sterling (a), Matt Tiverton, RI 78 76 154  
T-57 Pavlu (a), Brian Dennis, MA 78 76 154  
T-57 Rice (a), Shane Warwick, RI 75 79 154  
61 Eger (a), Bryan Hopkinton, MA 78 79 157  
62 Dolan, Christopher Holmdel, NJ 75 84 159  
63 Jung, Cheolwha Westford, MA 77 83 160  
64 Rypysc, Bruce Holliston, MA 76 85 161  
65 Accorsini (a), Scott Hopkinton, MA 81 81 162  
66 Mullavey (a), Mike Dunstable, MA 87 81 168  
- Bibeau (a), Devin Upton, MA 80 WD WD WD
- Walker (a), Noah Norwell, MA 79 WD WD WD
- Cote (a), Bryant Lynn, MA 78 WD WD WD
- Gilpatrick (a), John Hanover, MA 76 WD WD WD
- Iciafano, Joey Coventry, RI 76 WD WD WD
- Thimble (a), Ian Hyde Park, MA 78 WD WD WD
- DiBiasio (a), Jesse Warwick, RI 79 WD WD WD
- Dilisio (a), Anthony Swampscott, MA 80 WD WD WD
- Kidder, Stowe New London, NH 81 WD WD WD
 

FINAL Results from Smartwater Championship, July 9, 2008. Updated July 9, 2008 3:45pm

Pos Name   Hometown   Round #1   Round #2   Total   Prize Money
1 Sokol, Steve   Oxford, CT   66   72   138   $5,500.00
2 Rainaud, Adam   South Hadley, MA   68   73   141   $3,191.25
3 Bradley, Keegan   Jackson Hole, WY   70   72   142   $2,275.50
4 Silva, Kevin   New Bedford, MA   69   74   143   $1,998.00
T-5 Renner, James   Plainville, MA   73   72   145   $1,762.12
T-5 Welch, Michael   North Quincy, MA   69   76   145   $1,762.12
T-7 Larson, Jesse   Mendon, VT   77   69   146   $1,526.25
T-7 Cone, Dustin   Bennington, VT   75   71   146   $1,526.25
T-9 Donovan, Matt   Pittsfield, MA   74   73   147   $1,221.00
T-9 Jacobs, Hal   Maynard, MA   75   72   147   $1,221.00
T-9 Baldwin, Mark   Laconia, NH   73   74   147   $1,221.00
T-12 Carbone, Michael   Brewster, MA   75   73   148   $943.50
T-12 Arnette, Dewey   Jacksonville, FL   70   78   148   $943.50
T-12 Horgan, PH   Newport, RI   74   74   148   $943.50
T-12 Velardo, Kevin   Wilmington, MA   73   75   148   amateur
16 Torrance, Matthew   East Lyne, CT   75   75   150    
T-17 Ray, Brendon   Norfolk, MA   74   77   151    
T-17 Spector, Sam   Old Saybrook, CT   76   75   151    
T-17 Stackus, Michael   Waterloo, NY   77   74   151    
T-20 Simmons, Chris   Cumberland, RI   77   75   152    
T-20 Roylance, Rob   Old Orchard Beach, ME   77   75   152    
T-22 Quigley, Devon   Rumford, RI   78   75   153    
T-22 Zolotas, George   Middleton, MA   78   75   153    
T-24 Alminas, Steve   East Longmeadow, MA   76   78   154    
T-24 Dantas, Jeff   Seekonk, MA   77   77   154    
T-24 Schuster, David   Hawthorne, NJ   78   76   154    
T-24 Thomarios, Adam   Homedell, NJ   76   78   154    
T-24 St. Cyr, Wayne   Eastham, MA   77   77   154    
T-24 Johnson, Dave   Milbury, MA   77   77   154    
30 Desai, Rahul   Avon, CT   78   77